07.03.2026 / 22:31
07.03.2026 / 21:31| ID | 10108294 |
| Manufacturer/make | CHEVROLET |
| Model | CAPTIVA |
| Period | 2016.12~ |
| Package | BASE GRADE |
| Body type | 8 |
| Chassisid2 | |
| Jpy base price | 3,790,000 |
| Date of release | 2016.12 |
| Body size | 4690 x 1850 x 1790 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2710mm |
| Track front | 1570mm |
| Rear wheels | 1575mm |
| Full weight | 1830kg |
| Number of doors | 5 door |
| Full weight | 1830kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | ---- |
| Type | inline 4 cylinder DOHC |
| Bore x course of the piston, mm | 88.0mmx98.0mm |
| Engine size | 2382cc |
| Compression ratio | ---- |
| Fuel injection system | 電子 type 燃料噴射 |
| Maximum power hp / t.min. | 167ps(123kW)/5600rpm |
| Maximum torque, nm / rpm | 23.4kg m(230N m)/4600rpm |
| Maximum torque, nm / rpm | 23.4kg m(230N m)/4600rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 65 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 235/50R19 |
| Rear wheel | 235/50R19 |
| Minimum turning diameter | ----m |
| Transmission type | 6AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | ESC(エレクトロニック スタビリティ コントロール)DCS(ディセント コントロー |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | It is not |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 19 inches standard |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |